All 492 California WCIRB workers' compensation class codes with September 1, 2026 approved pure premium rates. Search by code number or industry description to find your classification and understand your workers' comp costs.
| Code | Classification Description | Rate / $100 | |
|---|---|---|---|
| 0005 | Nurseries – Propagation And Cultivation | $4.961 | Details |
| 0016 | Orchards – Citrus Or Deciduous Fruits | $6.392 | Details |
| 0034 | Poultry Raising; Sheep, Hog Or Calf Farms | $6.212 | Details |
| 0035 | Florists – Cultivating Or Gardening | $4.363 | Details |
| 0036 | Dairy Farms | $7.100 | Details |
| 0038 | Stock Farms; Livestock Feed Yards | $9.197 | Details |
| 0040 | Vineyards | $3.659 | Details |
| 0041 | Potato Crops | $4.314 | Details |
| 0042 | Landscape Gardening | $5.580 | Details |
| 0045 | Orchards – Nut Crops | $4.959 | Details |
| 0050 | Farm Machinery Operation | $5.689 | Details |
| 0079 | Strawberry Crops | $2.453 | Details |
| 0096 | Nut Hulling, Shelling Or Processing | $5.259 | Details |
| 0106 | Tree Pruning, Repairing Or Trimming | $12.393 | Details |
| 0171 | Field Crops | $5.287 | Details |
| 0172 | Truck Farms | $3.852 | Details |
| 0251 | Irrigation, Drainage Or Reclamation Works | $3.386 | Details |
| 0401 | Cotton Gin Operation | $8.165 | Details |
| 1122 | Mining – Surface | $2.923 | Details |
| 1320 | Oil/Gas Lease Operators | $1.449 | Details |
| 1322 | Oil/Gas Well Servicing | $4.324 | Details |
| 1330 | Blasting | $3.021 | Details |
| 1438 | Smelting, Sintering, Refining Or Alloying | $4.888 | Details |
| 1452 | Mining – Ore Milling | $2.006 | Details |
| 1463 | Asphalt Works; Briquette Mfg; Coke Mfg | $3.425 | Details |
| 1624 | Quarries; Excavation – Rock | $3.618 | Details |
| 1699 | Rock, Mineral Or Glass Wool Mfg | $1.891 | Details |
| 1701 | Cement Mfg | $4.264 | Details |
| 1710 | Stone Crushing | $4.220 | Details |
| 1741 | Silica Grinding; Plaster Mills | $4.364 | Details |
| 1803 | Stone Cutting Or Fabrication | $8.417 | Details |
| 1925 | Die Casting Mfg | $12.130 | Details |
| 2002 | Macaroni Mfg | $8.826 | Details |
| 2003 | Bakeries And Cracker Mfg | $6.077 | Details |
| 2004 | Baked Goods Mfg. - Wholesale | $7.528 | Details |
| 2014 | Grain Or Rice Milling; Feed Mfg | $5.734 | Details |
| 2063 | Dairy Products Or Ice Mfg | $5.004 | Details |
| 2081 | Butchering; Stockyards | $9.326 | Details |
| 2095 | Meat Products Mfg | $7.632 | Details |
| 2107 | Fruit – Fresh Fruit Packing And Handling | $4.560 | Details |
| 2108 | Fruit – Citrus Fruit Packing And Handling | $5.443 | Details |
| 2109 | Fruit – Dried Fruit Packing And Handling | $7.248 | Details |
| 2111 | Fruit/Vegetable Preserving/Pickling; Olive Handling | $6.306 | Details |
| 2113 | Fish Or Seafood Products Mfg | $11.461 | Details |
| 2116 | Juice Or Juice Concentrate Mfg | $5.473 | Details |
| 2117 | Fruit/Vegetable Processing – Frozen | $7.347 | Details |
| 2121 | Breweries | $2.860 | Details |
| 2123 | Fruit/Vegetable Processing – Fresh – Ready-To-Eat | $6.609 | Details |
| 2142 | Wineries; Distilling; Vinegar Mfg | $2.751 | Details |
| 2163 | Bottling – Beverages | $7.384 | Details |
| 2222 | Spinning, Weaving, Or Fiber Processing | $7.741 | Details |
| 2362 | Knitting | $10.778 | Details |
| 2402 | Carpet Or Rug Mfg | $10.384 | Details |
| 2413 | Textiles | $5.411 | Details |
| 2501 | Clothing Mfg; Hat Mfg; Tailoring; Lampshade Mfg; Flower Mfg | $6.106 | Details |
| 2570 | Mattress Or Box Springs Mfg | $10.032 | Details |
| 2571 | Pillow, Quilt, Comforter Or Cushion Mfg | $11.889 | Details |
| 2576 | Awning, Tarp Or Canvas Goods Mfg | $8.597 | Details |
| 2584 | Carpet, Rug Or Upholstery Cleaning | $5.700 | Details |
| 2585 | Laundries; Dyeing | $7.280 | Details |
| 2589 | Dry Cleaning Or Laundry | $4.900 | Details |
| 2660 | Boot Or Shoe Mfg Or Repairing | $8.459 | Details |
| 2683 | Luggage Mfg | $5.015 | Details |
| 2688 | Leather Goods Mfg | $7.349 | Details |
| 2702 | Logging; Land Clearing; Wood Chopping/Tie Making | $19.223 | Details |
| 2710 | Sawmills Or Shingle Mills; Log Chipping; Wood Treating/Preserving | $6.952 | Details |
| 2727 | Log Hauling | $17.007 | Details |
| 2731 | Planing Or Moulding Mills | $6.675 | Details |
| 2757 | Pallet Mfg, Repair Or Reconditioning; Pallet Dealers | $8.497 | Details |
| 2759 | Wooden Box Or Container Mfg | $6.101 | Details |
| 2790 | Pattern Or Model Mfg | $1.828 | Details |
| 2797 | Mobile Home Mfg; Automobile Body Mfg; Recreation Vehicle Mfg | $10.827 | Details |
| 2806 | Door, Sash Or Window Mfg – Wood; Shutter Mfg – Wood/Plastic | $5.611 | Details |
| 2812 | Cabinet Mfg – Wood | $5.795 | Details |
| 2819 | Truss Or Building Components Mfg – Wood | $5.948 | Details |
| 2840 | Picture Frame Assembly; Picture Or Artwork Framing | $3.573 | Details |
| 2842 | Wood Products Mfg | $6.046 | Details |
| 2852 | Window Blind Mfg Or Assembly | $9.330 | Details |
| 2881 | Furniture Assembling; Coffin/Casket Mfg Or Assembling | $9.846 | Details |
| 2883 | Furniture Mfg – Wood | $11.267 | Details |
| 2915 | Veneer Or Veneer Products Mfg | $4.582 | Details |
| 2923 | Musical Instrument Mfg – Not Metal | $4.457 | Details |
| 3018 | Steel Making Or Processing | $2.323 | Details |
| 3022 | Pipe, Tube Or Extrusion Mfg – Not Iron Or Steel | $7.251 | Details |
| 3030 | Iron Or Steel Works – Structural | $8.428 | Details |
| 3039 | Reinforcing Steel Fabrication | $7.469 | Details |
| 3040 | Iron Or Steel Works – Non–Structural – Shop | $5.914 | Details |
| 3060 | Door/Window Mfg – Metal Or Plastic; Door/Window Frame/Screen Mfg | $7.364 | Details |
| 3066 | Sheet Metal Products Mfg; Aluminum Ware Mfg; Coppersmithing | $4.883 | Details |
| 3076 | Furniture Mfg – Metal; Wheelchair Mfg | $5.157 | Details |
| 3081 | Foundries – Iron | $11.040 | Details |
| 3082 | Foundries – Steel Castings | $14.576 | Details |
| 3085 | Foundries – Nonferrous | $14.567 | Details |
| 3099 | Tool Mfg – Noc | $4.015 | Details |
| 3110 | Forging Works; Blacksmithing | $6.180 | Details |
| 3131 | Clothing Button/Fastener Mfg; Engraving; Wine Bottle Cork Mfg | $4.095 | Details |
| 3146 | Hardware Mfg; Heat Treating | $4.079 | Details |
| 3152 | Nail/Tack/Rivet Mfg; Nut/Bolt/Screw Mfg; Screw Machine Products Mfg | $3.825 | Details |
| 3165 | Air Cond/Refrigeration Equip Mfg; Refrigerator Mfg; Solar Panel Mfg | $4.148 | Details |
| 3169 | Stove Or Oven Mfg; Water Heater Mfg | $4.712 | Details |
| 3175 | Furnace Or Heater Mfg | $4.872 | Details |
| 3178 | Electronic Element Mfg | $1.923 | Details |
| 3179 | Electrical Apparatus Mfg | $2.546 | Details |
| 3180 | Light Fixture Or Lamp Mfg Or Assembly | $4.669 | Details |
| 3220 | Can Mfg | $2.485 | Details |
| 3241 | Wire, Wire Rope Or Wire Cable Mfg – Wire Drawing | $4.086 | Details |
| 3257 | Wire Goods Mfg | $4.921 | Details |
| 3339 | Foundries – Investment Casting | $5.926 | Details |
| 3365 | Welding Or Cutting | $5.289 | Details |
| 3372 | Electroplating; Buffing/Polishing Metal; Galvanizing | $5.703 | Details |
| 3383 | Jewelry Mfg; Clock Mfg; Watch Mfg; Trophy Mfg | $2.813 | Details |
| 3400 | Metal Goods Mfg | $6.810 | Details |
| 3401 | Tube Or Pipe Products Mfg; Gate Or Corral Mfg | $4.494 | Details |
| 3501 | Machinery Mfg – Portable Tools; Machinery Mfg – Swimming Pool/Spa | $5.610 | Details |
| 3507 | Machinery Or Equipment Mfg | $3.878 | Details |
| 3560 | Machinery Mfg – Commercial And Industrial | $3.008 | Details |
| 3568 | Electrical Connector Mfg | $2.038 | Details |
| 3569 | Electric Motor Mfg Or Repair | $2.236 | Details |
| 3570 | Electric Appliance Mfg | $3.071 | Details |
| 3572 | Medical Instrument Mfg | $0.779 | Details |
| 3573 | Power Supply Mfg | $1.648 | Details |
| 3574 | Machine Mfg; Golf Club/Fishing Rod Mfg, Repair Or Assembly | $2.197 | Details |
| 3577 | Printed Circuit Board Assembling | $0.984 | Details |
| 3612 | Pump/Hydraulic Apparatus Mfg Or Repair | $3.357 | Details |
| 3620 | Boiler Mfg; Plate Steel Products Fabrication | $6.620 | Details |
| 3632 | Machine Shops – Noc | $2.600 | Details |
| 3634 | Valve Mfg | $2.758 | Details |
| 3643 | Electric Power/Trans Equip Mfg; Electric Control Panel Mfg | $1.515 | Details |
| 3647 | Battery Mfg; Lead, Reclaiming Or Alloying | $6.412 | Details |
| 3651 | Electrical Wire Harness Mfg | $3.581 | Details |
| 3681 | Instrument Mfg; Computer Mfg; Telecom Equip Mfg; A/V Products Mfg | $0.464 | Details |
| 3682 | Instrument Mfg – Non-Electronic | $1.161 | Details |
| 3683 | Speaker Mfg | $0.453 | Details |
| 3719 | Oil Or Gas Refineries | $1.540 | Details |
| 3724 | Millwright Work; Electrical Machinery/Auxiliary Apparatus | $4.235 | Details |
| 3726 | Boiler Installation, Service Or Repair | $2.015 | Details |
| 3805 | Aircraft Engine Mfg Or Rebuilding; Auto/Truck Engine Mfg | $1.378 | Details |
| 3808 | Auto Or Motorcycle Mfg Or Assembling | $4.189 | Details |
| 3815 | Truck, Truck Trailer Or Bus Mfg/Assembling; Truck Body Mfg | $5.569 | Details |
| 3821 | Auto Or Auto Truck Parts Dismantling | $8.364 | Details |
| 3828 | Auto Or Truck Parts Rebuilding | $3.940 | Details |
| 3830 | Aircraft/Spacecraft Mfg; Unmanned Aircraft System Mfg – 55 Pounds Or Heavier | $1.900 | Details |
| 3831 | Machine Shops – Aircraft Components | $2.819 | Details |
| 3840 | Auto, Truck Or Motorcycle Parts Mfg | $5.085 | Details |
| 4000 | Sand Or Gravel Digging; Clay Digging; Salt Production; Dredging | $3.488 | Details |
| 4034 | Concrete Products Mfg | $5.659 | Details |
| 4036 | Plaster Board Mfg | $4.948 | Details |
| 4038 | Plaster Or Concrete Statuary Or Ornament Mfg; Taxidermist | $7.115 | Details |
| 4041 | Brick Or Clay Building Products Mfg | $4.118 | Details |
| 4049 | Pottery Products Mfg | $4.078 | Details |
| 4111 | Glassware Mfg; Incandescent Lamp Mfg; Cathedral/Art Glass Mfg | $2.560 | Details |
| 4112 | Integrated Circuit And Semiconductor Wafer Mfg | $0.334 | Details |
| 4114 | Glassware Mfg | $3.230 | Details |
| 4130 | Glass Merchants | $6.829 | Details |
| 4150 | Optical Goods Mfg; Lens Mfg | $2.568 | Details |
| 4239 | Paper Or Cardboard Stock Mfg; Fiber Products Mfg | $3.735 | Details |
| 4240 | Box Mfg – Paper Or Cardboard – Rigid | $6.763 | Details |
| 4243 | Box Mfg – Paper Or Cardboard – Folding | $4.543 | Details |
| 4244 | Corrugated Or Fiber Board Container Mfg | $5.089 | Details |
| 4250 | Paper Coating/Laminating; Computer Printing/Typewriter Ribbon Mfg/Refurbishing | $4.764 | Details |
| 4251 | Envelope Mfg | $4.747 | Details |
| 4279 | Paper Goods Mfg; Bag Mfg | $6.659 | Details |
| 4283 | Building Or Roofing Paper Or Felt Asphalt Saturation | $3.207 | Details |
| 4286 | Bag Mfg – Plastic | $7.145 | Details |
| 4295 | Printing Operation – Screen Printing; Screen Printed Merchandise Dealers | $5.199 | Details |
| 4297 | Electronic Pre-Press; Graphic Design | $0.244 | Details |
| 4299 | Printing Operation / Bookbinding Operation – All Other Employees | $3.593 | Details |
| 4304 | Newspaper Publishing Or Printing – All Other Employees | $5.213 | Details |
| 4351 | Photo Engraving | $2.860 | Details |
| 4354 | Printed Circuit Board Mfg | $2.284 | Details |
| 4361 | Photographers; Photofinishing | $1.345 | Details |
| 4362 | Motion Pictures – Negative And Print Processors | $1.046 | Details |
| 4410 | Rubber Goods Mfg | $5.748 | Details |
| 4420 | Rubber Tire Recapping Or Retreading | $8.576 | Details |
| 4432 | Pen Or Mechanical Pencil Mfg | $4.861 | Details |
| 4470 | Wire, Wire Rope Or Wire Cable Mfg – No Wire Drawing | $3.078 | Details |
| 4478 | Plastic Goods Mfg | $4.866 | Details |
| 4492 | Sign Mfg – Metal, Plastic Or Wood | $5.330 | Details |
| 4494 | Plastics – Blow Molded Products Mfg | $6.902 | Details |
| 4495 | Plastics – Extrusion Molded Products Mfg | $3.770 | Details |
| 4496 | Plastics – Fabricated Products Mfg | $5.521 | Details |
| 4497 | Plastics – Fiber Reinforced Plastic Products Mfg | $5.435 | Details |
| 4498 | Plastics – Injection Molded Products Mfg | $5.348 | Details |
| 4499 | Plastics – Thermoformed Products Mfg | $5.631 | Details |
| 4511 | Analytical Or Testing Laboratories | $0.524 | Details |
| 4512 | Biomedical Research Laboratories | $0.172 | Details |
| 4557 | Ink, Adhesive, Polish Or Wax Products Mfg | $4.216 | Details |
| 4558 | Paint, Varnish Or Lacquer Mfg; Resin Mfg | $2.800 | Details |
| 4611 | Drug, Medicine Or Pharmaceutical Preparations Mfg | $1.321 | Details |
| 4623 | Cosmetic, Personal Care Or Perfumery Products Mfg | $5.620 | Details |
| 4635 | Oxygen Or Hydrogen Mfg | $3.470 | Details |
| 4665 | Rendering Or Fertilizer Mfg | $7.994 | Details |
| 4683 | Vegetable Oil Mfg Or Refining; Cottonseed Oil Mfg Or Refining | $3.841 | Details |
| 4691 | Orthotic Or Prosthetic Device Mfg | $1.907 | Details |
| 4692 | Dental Laboratories | $1.475 | Details |
| 4720 | Soap Or Synthetic Detergent Mfg | $4.781 | Details |
| 4740 | Oil Refining – Petroleum; Asphalt/Tar Distilling/Refining; Gasoline Recovery | $1.316 | Details |
| 4771 | Explosive Mfg; Rocket Propellant Mfg | $1.192 | Details |
| 4828 | Chemical Mixing Or Repackaging | $3.583 | Details |
| 4829 | Chemical Mfg | $2.013 | Details |
| 4831 | Vitamin Or Dietary Supplement Mfg | $5.229 | Details |
| 4983 | Gasket Mfg | $4.852 | Details |
| 5020 | Ceiling Installation – Suspended | $3.385 | Details |
| 5027 | Masonry – Low Wage | $9.332 | Details |
| 5028 | Masonry – High Wage | $4.928 | Details |
| 5029 | Concrete Or Asphalt Sawing Or Drilling | $6.157 | Details |
| 5040 | Iron Or Steel Erection – Structural; Bridge Building; Painting – Steel Structures Or Bridges | $10.051 | Details |
| 5102 | Iron/Steel/Brass/Bronze/Aluminum Erection; Floor Installation – Elevated | $6.144 | Details |
| 5107 | Door, Door Frame/Pre-Glazed Window Installation | $6.171 | Details |
| 5108 | Door Installation – Overhead Doors | $7.766 | Details |
| 5128 | Instrument Installation, Service Or Repair | $1.405 | Details |
| 5129 | Integrated Circuit/Semiconductor Processing Equip Installation, Service Or Repair | $0.405 | Details |
| 5130 | Programmable Controls/Bldg Automation/Energy Mgmt Installation, Service Or Repair | $1.670 | Details |
| 5140 | Electrical Wiring – High Wage | $2.109 | Details |
| 5146 | Cabinet Or Fixtures; Sign Installation Or Repair | $5.712 | Details |
| 5160 | Elevator Erection Or Repair | $1.508 | Details |
| 5183 | Plumbing/Refrigeration Equip/Heating Or A/C Equipment – Low Wage | $5.716 | Details |
| 5184 | Steam Pipe Or Boiler Insulation | $2.880 | Details |
| 5185 | Automatic Sprinkler Installation – Low Wage | $5.190 | Details |
| 5186 | Automatic Sprinkler Installation – High Wage | $2.363 | Details |
| 5187 | Plumbing/Refrigeration Equip/Heating Or A/C Equipment – High Wage | $2.732 | Details |
| 5190 | Electrical Wiring – Low Wage | $3.729 | Details |
| 5191 | Office Machine Or Pos Equipment Installation, Service Or Repair | $2.468 | Details |
| 5192 | Vending Or Coin-Operated Machines | $4.349 | Details |
| 5193 | Computer/Telephone System/Equipment Installation, Service Or Repair | $1.144 | Details |
| 5195 | Communications Cabling | $2.733 | Details |
| 5201 | Concrete Or Cement Work – Low Wage | $8.245 | Details |
| 5205 | Concrete Or Cement Work – High Wage | $4.748 | Details |
| 5212 | Concrete Pumping | $6.620 | Details |
| 5213 | Concrete Construction | $5.162 | Details |
| 5214 | Concrete Or Cement Work | $4.184 | Details |
| 5222 | Concrete Construction – Bridges; Chimney Construction | $6.559 | Details |
| 5225 | Reinforcing Steel Installation | $5.538 | Details |
| 5348 | Tile, Stone, Mosaic Or Terrazzo Work | $5.047 | Details |
| 5403 | Carpentry – Noc – Low Wage | $12.075 | Details |
| 5432 | Carpentry – Noc – High Wage | $5.321 | Details |
| 5436 | Hardwood Floor Laying | $5.123 | Details |
| 5443 | Lathing | $5.616 | Details |
| 5446 | Wallboard Installation – Low Wage | $6.233 | Details |
| 5447 | Wallboard Installation – High Wage | $3.249 | Details |
| 5467 | Glaziers – Away From Shop – Low Wage | $7.514 | Details |
| 5470 | Glaziers – Away From Shop – High Wage | $3.349 | Details |
| 5473 | Asbestos Abatement | $10.977 | Details |
| 5474 | Painting; Waterproofing; Painting/Wallpaper Installation – Low Wage | $8.509 | Details |
| 5479 | Insulation Work | $5.419 | Details |
| 5482 | Painting; Waterproofing; Painting/Wallpaper Installation – High Wage | $4.778 | Details |
| 5484 | Plastering Or Stucco Work – Low Wage | $8.447 | Details |
| 5485 | Plastering Or Stucco Work – High Wage | $6.452 | Details |
| 5506 | Street Or Road Construction – Paving | $5.599 | Details |
| 5507 | Street Or Road Construction – Grading | $3.799 | Details |
| 5538 | Sheet Metal Work; Heating Or A/C Ductwork – Low Wage | $5.871 | Details |
| 5542 | Sheet Metal Work; Heating Or A/C Ductwork – High Wage | $3.674 | Details |
| 5552 | Roofing – Low Wage | $20.827 | Details |
| 5553 | Roofing – High Wage | $12.112 | Details |
| 5606 | Contractors – Executive Level Supervisors | $0.842 | Details |
| 5610 | Contractors – All Construction Subcontracted | $3.624 | Details |
| 5632 | Steel Framing – Low Wage | $12.075 | Details |
| 5633 | Steel Framing – High Wage | $5.321 | Details |
| 5650 | Termite Control Work | $8.568 | Details |
| 5951 | Serum, Antitoxin Or Virus Mfg | $0.482 | Details |
| 6003 | Pile Driving; Wharf Building; Bridge/Trestle Construction – Wood | $9.738 | Details |
| 6011 | Dam Construction | $3.176 | Details |
| 6204 | Drilling | $8.012 | Details |
| 6206 | Oil/Gas Wells – Cementing/Acidizing/Fracturing; Vacuum Truck Svc/Gravel Packing | $2.939 | Details |
| 6213 | Oil/Gas Wells – Specialty Tool Companies | $2.815 | Details |
| 6216 | Oil/Gas Lease Work | $3.339 | Details |
| 6218 | Excavation/Grading Land/Land Leveling – Low Wage | $5.386 | Details |
| 6220 | Excavation/Grading Land/Land Leveling – High Wage | $3.607 | Details |
| 6233 | Oil/Gas Pipe Line Construction | $2.168 | Details |
| 6235 | Oil/Gas Wells – Drilling Or Redrilling/Install/Recovery Of Casing; Drilling Geothermal Wells | $4.803 | Details |
| 6237 | Oil/Gas Wells – Wireline Service/Perforating Of Casing | $2.304 | Details |
| 6251 | Tunneling Or Underground Mining | $5.297 | Details |
| 6258 | Foundation Preparation Work | $4.661 | Details |
| 6307 | Sewer Construction – Low Wage | $7.451 | Details |
| 6308 | Sewer Construction – High Wage | $4.117 | Details |
| 6315 | Water/Gas Mains Construction – Low Wage | $4.918 | Details |
| 6316 | Water/Gas Mains Construction – High Wage | $3.147 | Details |
| 6325 | Conduit Construction Or Underground Wiring | $3.793 | Details |
| 6361 | Canal/Jetty/Breakwater Construction; Cross-Country Water Pipeline Construction | $2.504 | Details |
| 6364 | Irrigation Pipe Installation | $5.085 | Details |
| 6400 | Fence Construction | $6.017 | Details |
| 6504 | Food Products Mfg Or Processing | $7.444 | Details |
| 6834 | Boat Building Or Repairing | $4.623 | Details |
| 7133 | Railroad Operation | $2.186 | Details |
| 7198 | Parcel Delivery Companies; Armored Transport Services | $10.620 | Details |
| 7207 | Stables; Clubs – Riding; Horse Shows/Rodeos/Pack Trains; Racing Stables – Harness | $10.036 | Details |
| 7219 | Trucking Firms; Express Companies; Mobile Crane/Hoisting Service | $7.318 | Details |
| 7227 | Auto/Truck Towing, Roadside Assistance Or Freeway Service Patrol | $7.919 | Details |
| 7232 | Mail Delivery Service Companies | $5.977 | Details |
| 7248 | Marine Appraisers Or Surveyors | $2.014 | Details |
| 7272 | Water Truck Service Companies | $11.605 | Details |
| 7332 | Ambulance Services | $3.658 | Details |
| 7360 | Freight Handlers; Freight Forwarders Or Consolidators | $6.687 | Details |
| 7365 | Taxicab Operations | $8.135 | Details |
| 7382 | Bus, Shuttle Van Or Limousine Operations | $8.309 | Details |
| 7392 | Beer Dealers – Wholesale | $5.950 | Details |
| 7403 | Aircraft Operation – Scheduled – All Others | $6.002 | Details |
| 7405 | Aircraft Operation – Scheduled – Flying Crew | $1.544 | Details |
| 7409 | Aircraft Operation – Agricultural – Flying Crew | $6.996 | Details |
| 7410 | Aircraft Operation – Agricultural – All Others | $6.393 | Details |
| 7421 | Aircraft Operation – Personnel Transport – Flying Crew | $0.771 | Details |
| 7424 | Aircraft Operation – Flying Crew | $2.242 | Details |
| 7428 | Aircraft Operation – All Others | $2.750 | Details |
| 7429 | Airport Operators | $2.088 | Details |
| 7500 | Gas Works | $2.719 | Details |
| 7515 | Oil Or Gas Pipeline Operation | $1.359 | Details |
| 7520 | Water Companies | $2.719 | Details |
| 7538 | Electric Power Line Construction | $2.301 | Details |
| 7539 | Electric Power Companies | $1.625 | Details |
| 7580 | Sanitary Or Sanitation Districts Operation | $3.631 | Details |
| 7600 | Communication Service Providers | $7.080 | Details |
| 7601 | Aerial Line Construction | $3.660 | Details |
| 7605 | Security Or Fire Alarm Installation Or Repair | $2.678 | Details |
| 7607 | Video Post-Production; Audio Post-Production | $0.132 | Details |
| 7610 | Radio, Television Or Commercial Broadcasting Stations | $0.549 | Details |
| 7706 | Firefighting Operations – Not Volunteers | $7.941 | Details |
| 7707 | Firefighting Operations – Volunteers | $377.385 | Details |
| 7720 | Police And Other Law Enforcement Officers – Not Volunteers | $2.974 | Details |
| 7721 | Detective Or Private Investigative Agencies | $4.805 | Details |
| 7722 | Police And Other Law Enforcement Officers – Volunteers | $161.675 | Details |
| 7855 | Railroad Construction – All Operations | $3.251 | Details |
| 8001 | Stores – Florists | $5.503 | Details |
| 8004 | Stores – Garden Supplies | $3.198 | Details |
| 8006 | Stores – Groceries – Retail; Stores – Fruit Or Vegetables – Retail | $3.942 | Details |
| 8008 | Stores – Clothing, Shoes, Linens Or Fabric Products – Retail | $2.633 | Details |
| 8010 | Stores – Hardware, Electircal Or Plumbing Supplies | $2.300 | Details |
| 8013 | Stores – Jewelry; Stores – Eyewear | $1.033 | Details |
| 8015 | Stores – Furniture | $5.179 | Details |
| 8017 | Stores – Retail – Noc; Stores – Hardware; Linen Rental/Restroom Supply Svcs; Product Demonstrators | $2.786 | Details |
| 8018 | Stores – Wholesale | $5.927 | Details |
| 8019 | Printing – Quick Printing; Document Duplication/Photocopying | $1.740 | Details |
| 8021 | Stores – Meat/Fish/Poultry – Wholesale | $9.423 | Details |
| 8028 | Equipment Or Machinery Rental Yards | $4.375 | Details |
| 8031 | Stores – Meat, Fish Or Poultry – Retail | $5.203 | Details |
| 8032 | Stores – Clothing, Shoes, Linens Or Fabric Products – Wholesale | $5.287 | Details |
| 8039 | Stores – Department Stores – Retail | $3.759 | Details |
| 8041 | Stores – Wine Or Spirits – Wholesale | $6.378 | Details |
| 8042 | Stores – Floor Covering | $2.889 | Details |
| 8046 | Stores – Auto/Truck Parts Or Accessories | $3.478 | Details |
| 8057 | Boat Dealers | $2.848 | Details |
| 8059 | Stores – Tile Or Cabinets | $3.710 | Details |
| 8060 | Stores – Wine, Beer Or Spirits – Retail | $1.810 | Details |
| 8061 | Stores – Convenience | $4.465 | Details |
| 8062 | Stores – Computer | $1.236 | Details |
| 8063 | Stores – Lighting Fixtures | $3.687 | Details |
| 8064 | Stores – Office Supplies | $2.938 | Details |
| 8065 | Stores – Paint Or Paint Supplies | $2.321 | Details |
| 8066 | Stores – Bicycles And Bicycle Accessories | $2.620 | Details |
| 8071 | Stores – Books, Video Media Or Recorded Audio Media – Retail | $0.771 | Details |
| 8078 | Sandwich Shops; Beverage Preparation Shops; Ice Cream/Frozen Yogurt Shops | $1.381 | Details |
| 8102 | Seed Merchants | $2.010 | Details |
| 8106 | Metal Stock Dealers | $5.609 | Details |
| 8107 | Machinery And Equipment Dealers | $2.526 | Details |
| 8116 | Farm Machinery Dealers Or Repair Facilities | $2.368 | Details |
| 8117 | Stores – Feed/Tack/Farm Supplies | $5.857 | Details |
| 8209 | Vegetables – Fresh Vegetables Or Tomato Packing And Handling | $6.036 | Details |
| 8215 | Hay, Grain Or Feed Dealers; Warehouses – Grain Or Bean | $8.881 | Details |
| 8227 | Construction Or Erection Permanent Yards Or Shops | $4.843 | Details |
| 8232 | Lumberyards; Building Material Dealers; Fuel And Material Dealers | $5.745 | Details |
| 8267 | Machinery Or Equipment Dealers – Secondhand | $4.958 | Details |
| 8278 | Racing Stables – Jockeys/Harness Drivers | $309.369 | Details |
| 8286 | Livestock Dealers/Auction Yards | $7.692 | Details |
| 8290 | Warehouses – Self Storage – All Others | $3.476 | Details |
| 8291 | Warehouses – Cold Storage; Warehouses – Climate Controlled Storage | $4.891 | Details |
| 8292 | Warehouses – General Merchandise | $7.971 | Details |
| 8293 | Warehouses – Furniture; Furniture Moving | $10.180 | Details |
| 8304 | Grain Elevators Or Storage Warehouses | $7.348 | Details |
| 8324 | Gasoline Stations | $3.279 | Details |
| 8350 | Gasoline Or Oil Dealers – Wholesale | $5.550 | Details |
| 8370 | Automobile Or Truck Radio Or Alarm Installation Or Repair | $1.652 | Details |
| 8387 | Auto/Truck Gasoline Service Stations; Auto/Truck Oil/Fluid Service Facilities; Auto/Truck Washing Facilities | $3.277 | Details |
| 8388 | Rubber Tire Dealers | $3.922 | Details |
| 8389 | Auto Or Truck Repair Facilities | $3.239 | Details |
| 8390 | Auto, Truck Or Van Conversion Or Customizing | $2.918 | Details |
| 8391 | Auto Or Truck Dealers | $2.253 | Details |
| 8392 | Auto Or Truck Storage Garages Or Parking Lots | $4.470 | Details |
| 8393 | Auto Or Truck Body Repairing And Painting | $2.831 | Details |
| 8397 | Auto Or Truck Transmission Repairing And Rebuilding | $4.817 | Details |
| 8400 | Motorcycle Dealers Or Repair Facilities | $2.016 | Details |
| 8500 | Metal Scrap Dealers | $6.602 | Details |
| 8601 | Engineers – Consulting; Oil Or Gas Geologists/Scouts; Forest Engineers | $0.365 | Details |
| 8631 | Racing Stables – All Other Employees | $10.134 | Details |
| 8720 | Inspection For Insurance/Safety/Valuation; Elevator Inspecting; Weighers/Samplers/Inspectors On Docks/Rail Stations/Warehouses; Unmanned Aircraft System Operation – Less Than 55 Pounds | $2.014 | Details |
| 8729 | Elevator Service Inspections/Oiling/Adjusting – No Repair | $0.956 | Details |
| 8740 | Apt/Condo Complex / Bldg / Warehouses / Comm & Res Mixed-Use Bldg Operation – Property Mgmt Supervisors | $1.346 | Details |
| 8741 | Real Estate Agencies | $0.153 | Details |
| 8742 | Salespersons – Outside | $0.337 | Details |
| 8743 | Mortgage Brokers | $0.111 | Details |
| 8744 | Boy/Girl Scout Councils – District Execs | $0.337 | Details |
| 8745 | News Agents Or Distributors Of Magazines/Periodicals | $10.900 | Details |
| 8746 | Newspaper Publishing – Reporters/Photographers | $0.337 | Details |
| 8748 | Auto Or Truck Dealers – Salespersons | $0.738 | Details |
| 8749 | Mortgage Bankers | $0.125 | Details |
| 8755 | Labor Unions | $0.659 | Details |
| 8800 | Mailing Or Addressing Companies | $3.661 | Details |
| 8801 | Credit Unions | $0.430 | Details |
| 8803 | Auditing, Accounting Or Management Consulting | $0.096 | Details |
