Estimate your workers' compensation premium by industry class code and see how much you could save through Key HR's group program.
Select the class code that best matches your primary workforce
Select your class code and payroll, then click Estimate
Florida workers' compensation rates are set by the National Council on Compensation Insurance (NCCI) and approved by the Florida Office of Insurance Regulation. Rates are expressed as a cost per $100 of payroll and vary significantly by job classification. Construction and roofing carry the highest rates; clerical and office work carry the lowest.
| Class Code | Description | Market Rate | Key HR Est. Rate |
|---|---|---|---|
| 5403 | Carpentry — General | $8.50–$14.00 | ~$6.63–$10.92 |
| 5551 | Roofing — All Types | $20.00–$35.00 | ~$15.60–$27.30 |
| 5183 | Plumbing | $5.50–$11.00 | ~$4.29–$8.58 |
| 5190 | Electrical Wiring | $3.00–$7.00 | ~$2.34–$5.46 |
| 5022 | Masonry / Brickwork | $7.50–$13.00 | ~$5.85–$10.14 |
| 5606 | Contractor — Executive Supervisor | $2.50–$5.00 | ~$1.95–$3.90 |
| 5645 | Carpentry — Residential | $9.00–$15.00 | ~$7.02–$11.70 |
| 5160 | Drywall / Plastering | $6.00–$11.00 | ~$4.68–$8.58 |
| 0042 | Landscaping / Lawn Maintenance | $7.00–$12.00 | ~$5.46–$9.36 |
| 0050 | Farm / Agricultural Workers | $5.00–$9.00 | ~$3.90–$7.02 |
| 9082 | Restaurant — Full Service | $1.50–$3.50 | ~$1.17–$2.73 |
| 9083 | Restaurant — Fast Food | $1.25–$3.00 | ~$0.98–$2.34 |
| 9101 | Hotel — All Employees | $1.50–$3.00 | ~$1.17–$2.34 |
| 8832 | Physicians / Medical Offices | $0.50–$1.50 | ~$0.39–$1.17 |
| 8835 | Home Health Aides | $3.00–$5.50 | ~$2.34–$4.29 |
| 8824 | Nursing Homes / Long-Term Care | $2.50–$4.50 | ~$1.95–$3.51 |
| 8017 | Retail Store — General | $1.00–$2.50 | ~$0.78–$1.95 |
| 8810 | Clerical / Office Employees | $0.20–$0.60 | ~$0.16–$0.47 |
| 8742 | Sales Representatives — Outside | $0.30–$0.80 | ~$0.23–$0.62 |
| 7380 | Trucking — Long Haul | $8.00–$14.00 | ~$6.24–$10.92 |
| 7382 | Trucking — Local | $6.00–$11.00 | ~$4.68–$8.58 |
| 3632 | Manufacturing — Light Industrial | $3.00–$6.00 | ~$2.34–$4.68 |
| 3400 | Metal Fabrication | $4.00–$8.00 | ~$3.12–$6.24 |
* Rates per $100 of payroll. Market rates are approximate ranges based on NCCI filings. Key HR estimated rates reflect typical group program savings of 15–30%. Actual rates depend on experience modifier and audit results.
Key HR's group program gives small and mid-sized Florida businesses access to the same workers' comp rates as companies with 500+ employees.
Get a Quote →